Umeme Ltd
UMME
KES 7.84
-0.08 (+1.01%)
8.00
High
7.50
Low
41.23K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 2 indicators
Moving Averages
2 Sell
1 Neutral
9 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 65.38 | Neutral |
| Stochastic %K (14, 3, 3) | 71.79 | Neutral |
| Commodity Channel Index (20) | -11.91 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -28.21 | Neutral |
| MACD Level (12, 26) | -0.1200 | N/A |
| Momentum (10) | -0.0400 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 8.07 | Sell |
| Simple Moving Average (10) | KES 8.06 | Sell |
| Exponential Moving Average (20) | KES 8.15 | Sell |
| Simple Moving Average (20) | KES 8.11 | Sell |
| Simple Moving Average (50) | KES 8.47 | Sell |
| Simple Moving Average (100) | KES 8.39 | Sell |
| Simple Moving Average (200) | KES 9.35 | Sell |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 7.78 | KES 7.92 | KES 8.06 | KES 8.20 | KES 8.34 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.