Nation Media Group Plc
NMG
KES 12.85
+0.05 (+0.39%)
12.90
High
12.50
Low
7.31K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 4 indicators
Moving Averages
4 Sell
0 Neutral
8 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.41 | Neutral |
| Stochastic %K (14, 3, 3) | 47.27 | Neutral |
| Commodity Channel Index (20) | -78.25 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -52.73 | Neutral |
| MACD Level (12, 26) | -0.3900 | N/A |
| Momentum (10) | -0.7000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 13.74 | Sell |
| Simple Moving Average (10) | KES 13.74 | Sell |
| Exponential Moving Average (20) | KES 14.09 | Sell |
| Simple Moving Average (20) | KES 14.27 | Sell |
| Simple Moving Average (50) | KES 14.70 | Sell |
| Simple Moving Average (100) | KES 13.95 | Sell |
| Simple Moving Average (200) | KES 15.39 | Sell |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 12.77 | KES 13.28 | KES 13.57 | KES 14.08 | KES 14.37 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.