Limuru Tea Plc
LIMT
KES 446.75
+0.00 (+—%)
484.50
High
484.50
Low
35
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 11 indicators
Moving Averages
11 Sell
0 Neutral
1 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 48.89 | Neutral |
| Stochastic %K (14, 3, 3) | 46.03 | Neutral |
| Commodity Channel Index (20) | -36.35 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -53.97 | Neutral |
| MACD Level (12, 26) | -2.7100 | N/A |
| Momentum (10) | 6.0000 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 502.23 | Sell |
| Simple Moving Average (10) | KES 499.20 | Sell |
| Exponential Moving Average (20) | KES 503.97 | Sell |
| Simple Moving Average (20) | KES 503.75 | Sell |
| Simple Moving Average (50) | KES 515.86 | Sell |
| Simple Moving Average (100) | KES 492.18 | Sell |
| Simple Moving Average (200) | KES 428.07 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 469.33 | KES 487.67 | KES 498.33 | KES 516.67 | KES 527.33 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.