NSE 25-Share Index
^N25I
KES 5,769.68
+48.65 (+0.85%)
5769.68
High
5769.68
Low
0
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 10 indicators
Moving Averages
10 Sell
0 Neutral
2 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.72 | Neutral |
| Stochastic %K (14, 3, 3) | 57.06 | Neutral |
| Commodity Channel Index (20) | -18.20 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -42.94 | Neutral |
| MACD Level (12, 26) | -5.2100 | N/A |
| Momentum (10) | -26.7200 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 5,673.56 | Buy |
| Simple Moving Average (10) | KES 5,674.39 | Buy |
| Exponential Moving Average (20) | KES 5,681.56 | Buy |
| Simple Moving Average (20) | KES 5,712.31 | Buy |
| Simple Moving Average (50) | KES 5,715.04 | Buy |
| Simple Moving Average (100) | KES 5,503.37 | Buy |
| Simple Moving Average (200) | KES 5,052.74 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 5,700.71 | KES 5,700.71 | KES 5,700.71 | KES 5,700.71 | KES 5,700.71 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.