Standard Chartered Bank Kenya Ltd
SCBK
KES 331.00
-0.75 (+0.23%)
333.00
High
330.50
Low
83.62K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 2 indicators
Moving Averages
2 Sell
0 Neutral
10 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 33.33 | Neutral |
| Stochastic %K (14, 3, 3) | 31.48 | Neutral |
| Commodity Channel Index (20) | -120.81 | Buy |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -68.52 | Neutral |
| MACD Level (12, 26) | -1.5000 | N/A |
| Momentum (10) | -15.0000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 341.02 | Sell |
| Simple Moving Average (10) | KES 343.48 | Sell |
| Exponential Moving Average (20) | KES 343.61 | Sell |
| Simple Moving Average (20) | KES 348.55 | Sell |
| Simple Moving Average (50) | KES 342.78 | Sell |
| Simple Moving Average (100) | KES 326.55 | Buy |
| Simple Moving Average (200) | KES 257.83 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 326.00 | KES 329.50 | KES 333.50 | KES 337.00 | KES 341.00 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.