Nairobi Securities Exchange Plc
NSE
KES 18.75
-0.40 (+2.09%)
19.10
High
18.60
Low
19.60K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 1 indicators
Moving Averages
1 Sell
0 Neutral
11 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 50.00 | Neutral |
| Stochastic %K (14, 3, 3) | 23.08 | Neutral |
| Commodity Channel Index (20) | -21.21 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -76.92 | Neutral |
| MACD Level (12, 26) | -0.1000 | N/A |
| Momentum (10) | -0.3000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 20.16 | Sell |
| Simple Moving Average (10) | KES 20.08 | Sell |
| Exponential Moving Average (20) | KES 20.21 | Sell |
| Simple Moving Average (20) | KES 20.18 | Sell |
| Simple Moving Average (50) | KES 20.64 | Sell |
| Simple Moving Average (100) | KES 20.46 | Sell |
| Simple Moving Average (200) | KES 14.50 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 19.37 | KES 19.68 | KES 20.22 | KES 20.53 | KES 21.07 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.