Kakuzi Plc
KUKZ
KES 439.25
-4.50 (+1.01%)
445.50
High
425.00
Low
645
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 8 indicators
Moving Averages
8 Sell
0 Neutral
4 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 46.72 | Neutral |
| Stochastic %K (14, 3, 3) | 68.47 | Neutral |
| Commodity Channel Index (20) | -98.51 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -31.53 | Neutral |
| MACD Level (12, 26) | -1.8300 | N/A |
| Momentum (10) | -5.0000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 417.68 | Buy |
| Simple Moving Average (10) | KES 418.00 | Buy |
| Exponential Moving Average (20) | KES 419.32 | Buy |
| Simple Moving Average (20) | KES 418.72 | Buy |
| Simple Moving Average (50) | KES 422.24 | Buy |
| Simple Moving Average (100) | KES 416.56 | Buy |
| Simple Moving Average (200) | KES 412.94 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 394.33 | KES 406.67 | KES 413.33 | KES 425.67 | KES 432.33 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.