Kenya Airways Plc
KQ
KES 5.66
-0.06 (+1.05%)
5.74
High
5.60
Low
418.88K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 4 indicators
Moving Averages
4 Sell
0 Neutral
8 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 40.82 | Neutral |
| Stochastic %K (14, 3, 3) | 42.11 | Neutral |
| Commodity Channel Index (20) | -68.65 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -57.89 | Neutral |
| MACD Level (12, 26) | 0.1100 | N/A |
| Momentum (10) | 0.0800 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 6.40 | Sell |
| Simple Moving Average (10) | KES 6.51 | Sell |
| Exponential Moving Average (20) | KES 6.38 | Sell |
| Simple Moving Average (20) | KES 6.70 | Sell |
| Simple Moving Average (50) | KES 5.90 | Sell |
| Simple Moving Average (100) | KES 5.10 | Buy |
| Simple Moving Average (200) | KES 4.48 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 5.88 | KES 6.04 | KES 6.20 | KES 6.36 | KES 6.52 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.