Kenya Electricity Generating Company Plc
KEGN
KES 9.10
+0.02 (+0.22%)
9.12
High
9.02
Low
2.61M
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 1 indicators
Moving Averages
1 Sell
0 Neutral
11 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.38 | Neutral |
| Stochastic %K (14, 3, 3) | 20.00 | Neutral |
| Commodity Channel Index (20) | -125.58 | Buy |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -80.00 | Neutral |
| MACD Level (12, 26) | -0.0300 | N/A |
| Momentum (10) | -0.0200 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 9.26 | Sell |
| Simple Moving Average (10) | KES 9.28 | Sell |
| Exponential Moving Average (20) | KES 9.28 | Sell |
| Simple Moving Average (20) | KES 9.29 | Sell |
| Simple Moving Average (50) | KES 9.34 | Sell |
| Simple Moving Average (100) | KES 9.38 | Sell |
| Simple Moving Average (200) | KES 6.97 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 9.13 | KES 9.17 | KES 9.21 | KES 9.25 | KES 9.29 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.