Jubilee Holdings Ltd
JUB
KES 397.00
+25.50 (+6.86%)
405.00
High
365.00
Low
3.79K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 9 indicators
Moving Averages
9 Sell
0 Neutral
3 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 47.04 | Neutral |
| Stochastic %K (14, 3, 3) | 63.57 | Neutral |
| Commodity Channel Index (20) | -0.19 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -36.43 | Neutral |
| MACD Level (12, 26) | -1.9200 | N/A |
| Momentum (10) | 2.2500 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 380.07 | Buy |
| Simple Moving Average (10) | KES 378.40 | Buy |
| Exponential Moving Average (20) | KES 382.22 | Buy |
| Simple Moving Average (20) | KES 384.32 | Buy |
| Simple Moving Average (50) | KES 386.07 | Buy |
| Simple Moving Average (100) | KES 360.13 | Buy |
| Simple Moving Average (200) | KES 305.35 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 378.58 | KES 380.42 | KES 384.08 | KES 385.92 | KES 389.58 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.