Home Afrika Ltd
HAFR
KES 1.21
-0.01 (+0.82%)
1.24
High
1.20
Low
398.13K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 1 indicators
Moving Averages
1 Sell
1 Neutral
10 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 32.26 | Neutral |
| Stochastic %K (14, 3, 3) | 26.32 | Neutral |
| Commodity Channel Index (20) | -154.76 | Buy |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -73.68 | Neutral |
| MACD Level (12, 26) | -0.0300 | N/A |
| Momentum (10) | -0.0700 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 1.39 | Sell |
| Simple Moving Average (10) | KES 1.40 | Sell |
| Exponential Moving Average (20) | KES 1.42 | Sell |
| Simple Moving Average (20) | KES 1.42 | Sell |
| Simple Moving Average (50) | KES 1.52 | Sell |
| Simple Moving Average (100) | KES 1.40 | Sell |
| Simple Moving Average (200) | KES 0.95 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 1.29 | KES 1.32 | KES 1.35 | KES 1.38 | KES 1.41 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.