ABSA NewGold ETF
GLD
KES 5,315.00
+0.00 (+—%)
5690.00
High
5350.00
Low
34
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 8 indicators
Moving Averages
8 Sell
0 Neutral
4 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 52.24 | Neutral |
| Stochastic %K (14, 3, 3) | 79.71 | Neutral |
| Commodity Channel Index (20) | -28.40 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -20.29 | Neutral |
| MACD Level (12, 26) | -49.9800 | N/A |
| Momentum (10) | 0.0000 | N/A |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 5,806.91 | Sell |
| Simple Moving Average (10) | KES 5,796.50 | Sell |
| Exponential Moving Average (20) | KES 5,841.17 | Sell |
| Simple Moving Average (20) | KES 5,842.00 | Sell |
| Simple Moving Average (50) | KES 6,017.40 | Sell |
| Simple Moving Average (100) | KES 5,887.80 | Sell |
| Simple Moving Average (200) | KES 4,470.05 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 5,483.33 | KES 5,666.67 | KES 5,783.33 | KES 5,966.67 | KES 6,083.33 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.