Diamond Trust Bank Kenya Ltd
DTK
KES 143.00
+0.00 (+—%)
148.75
High
142.00
Low
94.16K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 5 indicators
Moving Averages
5 Sell
0 Neutral
7 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 50.00 | Neutral |
| Stochastic %K (14, 3, 3) | 42.86 | Neutral |
| Commodity Channel Index (20) | -32.64 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -57.14 | Neutral |
| MACD Level (12, 26) | -0.8600 | N/A |
| Momentum (10) | -1.0000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 148.22 | Sell |
| Simple Moving Average (10) | KES 147.95 | Sell |
| Exponential Moving Average (20) | KES 148.97 | Sell |
| Simple Moving Average (20) | KES 149.49 | Sell |
| Simple Moving Average (50) | KES 152.18 | Sell |
| Simple Moving Average (100) | KES 139.39 | Buy |
| Simple Moving Average (200) | KES 101.64 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 146.67 | KES 147.33 | KES 148.67 | KES 149.33 | KES 150.67 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.