Car and General (K) Ltd
CGEN
KES 80.00
+0.25 (+0.31%)
81.00
High
78.75
Low
2.78K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
0 Neutral
1 Buy
Summary
Based on 10 indicators
Moving Averages
10 Sell
0 Neutral
2 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 73.91 | Sell |
| Stochastic %K (14, 3, 3) | 71.74 | Neutral |
| Commodity Channel Index (20) | 104.42 | Sell |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -28.26 | Neutral |
| MACD Level (12, 26) | 3.9200 | N/A |
| Momentum (10) | 15.0000 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 76.35 | Buy |
| Simple Moving Average (10) | KES 74.65 | Buy |
| Exponential Moving Average (20) | KES 72.61 | Buy |
| Simple Moving Average (20) | KES 70.31 | Buy |
| Simple Moving Average (50) | KES 68.44 | Buy |
| Simple Moving Average (100) | KES 63.22 | Buy |
| Simple Moving Average (200) | KES 48.92 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 76.67 | KES 77.83 | KES 80.17 | KES 81.33 | KES 83.67 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.