BOC Kenya Plc
BOC
KES 161.75
-3.75 (+2.27%)
163.00
High
160.00
Low
7.09K
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
0 Neutral
1 Buy
Summary
Based on 12 indicators
Moving Averages
12 Sell
0 Neutral
0 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 77.78 | Sell |
| Stochastic %K (14, 3, 3) | 76.92 | Neutral |
| Commodity Channel Index (20) | 61.63 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -23.08 | Neutral |
| MACD Level (12, 26) | 5.9500 | N/A |
| Momentum (10) | 2.0000 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 149.45 | Buy |
| Simple Moving Average (10) | KES 150.92 | Buy |
| Exponential Moving Average (20) | KES 144.85 | Buy |
| Simple Moving Average (20) | KES 143.75 | Buy |
| Simple Moving Average (50) | KES 133.20 | Buy |
| Simple Moving Average (100) | KES 132.58 | Buy |
| Simple Moving Average (200) | KES 107.51 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 147.33 | KES 149.67 | KES 152.33 | KES 154.67 | KES 157.33 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.