Africa Mega Agricorp Plc
AMAC
KES 111.00
+0.00 (+—%)
111.00
High
100.00
Low
66
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 2 indicators
Moving Averages
2 Sell
0 Neutral
10 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.21 | Neutral |
| Stochastic %K (14, 3, 3) | 13.21 | Buy |
| Commodity Channel Index (20) | -170.68 | Buy |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -86.79 | Buy |
| MACD Level (12, 26) | -0.4600 | N/A |
| Momentum (10) | -10.0000 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 110.62 | Sell |
| Simple Moving Average (10) | KES 111.10 | Sell |
| Exponential Moving Average (20) | KES 111.59 | Sell |
| Simple Moving Average (20) | KES 112.61 | Sell |
| Simple Moving Average (50) | KES 110.61 | Sell |
| Simple Moving Average (100) | KES 94.61 | Buy |
| Simple Moving Average (200) | KES 61.88 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 105.00 | KES 106.00 | KES 108.00 | KES 109.00 | KES 111.00 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.