NSE Bonds Index
^NBDI
KES 1,154.49
-1.75 (+0.15%)
1154.49
High
1154.49
Low
0
Volume
N/A
Turnover
Market: Closed
|
Updated: May 20, 2026 at 11:12 AM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 8 indicators
Moving Averages
8 Sell
0 Neutral
4 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 56.97 | Neutral |
| Stochastic %K (14, 3, 3) | 76.22 | Neutral |
| Commodity Channel Index (20) | 86.11 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -23.78 | Neutral |
| MACD Level (12, 26) | -2.0100 | N/A |
| Momentum (10) | 18.8700 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 1,170.83 | Sell |
| Simple Moving Average (10) | KES 1,171.01 | Sell |
| Exponential Moving Average (20) | KES 1,171.40 | Sell |
| Simple Moving Average (20) | KES 1,167.53 | Sell |
| Simple Moving Average (50) | KES 1,183.80 | Sell |
| Simple Moving Average (100) | KES 1,174.98 | Sell |
| Simple Moving Average (200) | KES 1,174.25 | Sell |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 1,174.19 | KES 1,174.19 | KES 1,174.19 | KES 1,174.19 | KES 1,174.19 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.