NSE All-Share Index
^NASI
KES 209.40
+1.29 (+0.62%)
209.40
High
209.40
Low
0
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 12 indicators
Moving Averages
12 Sell
0 Neutral
0 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 55.87 | Neutral |
| Stochastic %K (14, 3, 3) | 100.00 | Sell |
| Commodity Channel Index (20) | 152.91 | Sell |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | 0.00 | N/A |
| MACD Level (12, 26) | 0.5500 | N/A |
| Momentum (10) | 3.2500 | Buy |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 206.62 | Buy |
| Simple Moving Average (10) | KES 206.27 | Buy |
| Exponential Moving Average (20) | KES 206.11 | Buy |
| Simple Moving Average (20) | KES 206.69 | Buy |
| Simple Moving Average (50) | KES 206.55 | Buy |
| Simple Moving Average (100) | KES 200.71 | Buy |
| Simple Moving Average (200) | KES 188.05 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 209.65 | KES 209.65 | KES 209.65 | KES 209.65 | KES 209.65 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.