NSE 10-Share Index
^N10I
KES 2,198.88
+14.90 (+0.68%)
2198.88
High
2198.88
Low
0
Volume
N/A
Turnover
Market: Closed
|
Updated: June 5, 2026 at 2:33 PM GMT+3
Analysis Date: May 8, 2026
|
Data Period: Last 200 trading days
Last updated: May 11, 2026 6:21 AM
Summary
Oscillators
0 Sell
1 Neutral
0 Buy
Summary
Based on 10 indicators
Moving Averages
10 Sell
0 Neutral
2 Buy
Oscillators
| Name | Value | Action |
|---|---|---|
| Relative Strength Index (14) | 41.48 | Neutral |
| Stochastic %K (14, 3, 3) | 53.48 | Neutral |
| Commodity Channel Index (20) | -24.39 | Neutral |
| Average Directional Index (14) | N/A | N/A |
| Williams %R | -46.52 | Neutral |
| MACD Level (12, 26) | -4.6600 | N/A |
| Momentum (10) | -13.5100 | Sell |
Moving Averages
| Name | Value | Action |
|---|---|---|
| Exponential Moving Average (10) | KES 2,138.11 | Buy |
| Simple Moving Average (10) | KES 2,139.08 | Buy |
| Exponential Moving Average (20) | KES 2,142.81 | Buy |
| Simple Moving Average (20) | KES 2,155.19 | Buy |
| Simple Moving Average (50) | KES 2,163.61 | Buy |
| Simple Moving Average (100) | KES 2,098.61 | Buy |
| Simple Moving Average (200) | KES 1,798.44 | Buy |
Pivots
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| N/A | KES 2,148.33 | KES 2,148.33 | KES 2,148.33 | KES 2,148.33 | KES 2,148.33 | N/A |
Disclaimer: This information is provided for educational purposes only and does not constitute formal investment advice. Financial markets involve risk; please ensure you perform due diligence and consult with a professional before making any trades.